1. OPEC | | 42. Open venting |
2. open a range | | 43. open water |
3. open account | | 44. open water propeller |
4. open basin | | 45. open water propeller test |
5. open bearings | | 46. open-closed shelter-deck vessel |
6. open bevel | | 47. Open-loop control system |
7. open boat | | 48. open-sea fishery |
8. open charter | | 49. open-water rudder test |
9. open chock | | 50. opening |
10. open class | | 51. opening iron |
11. open coast | | 52. operate |
12. open cover | | 53. operating comfort |
13. open craft | | 54. operating conditions |
14. open diving | | 55. operating costs |
15. open diving helmet | | 56. operating data |
16. open dock | | 57. operating differential subsidy |
17. open drift-ice | | 58. operating division |
18. open flash intercooler | | 59. operating gear |
19. open floor | | 60. operating mode |
20. open harbour | | 61. operating period |
21. open hawse | | 62. operating system |
22. open ice-edge | | 63. Operating values of an engine |
23. Open Insurance Policy | | 64. operation |
24. open lead near shore | | 65. operation controls |
25. open link | | 66. operation sheet |
26. open order | | 67. operation submiss |
27. open pack | | 68. operation test |
28. open policy | | 69. Operational design |
29. open port | | 70. operational diversion |
30. open railing | | 71. operational firing |
31. open rate | | 72. operational formation |
32. open roads | | 73. operational readiness test |
33. open roadstead | | 74. operational requirements |
34. open sea | | 75. operational responsibility (for ship) |
35. open shelter deck vessel | | 76. operational safety |
36. open shelterdecker | | 77. operational season |
37. open ship | | 78. operational speed |
38. open space | | 79. operational tolerance |
39. open spec | | 80. operations officer |
40. open sternframe | | 81. operator |
41. open tonnage | |